Example Course Sequence
Freshman Year - Year 1
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
BI 151/L | 4 | PMR |
COM 101 | 3 | FOU |
CUH 100 | 1 | FOU |
EN 101 | 3 | FOU |
NUR 200 | 4 | MR |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
BI 152/L | 4 | PMR |
BI 216 | 3 | PMR |
EN 102 | 3 | FOU |
MA 100 | 3 | FOU |
PSY 101 | 3 | PMR |
Sophomore Year - Year 2
Fall Sequence - 18 Credits
Course | Credits | Category |
---|---|---|
BI 162/L | 4 | PMR |
CH 254/L | 4 | PMR |
NUR 202 | 3 | MR |
BI 131 | 3 | PMR |
NUR 207 | 4 | MR |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
NUR 203 | 3 | MR |
NUR 204 | 4 | MR |
PSY 200 | 3 | PMR |
GEN ED | 3 | FOU |
GEN ED | 3 | VAL |
Junior Year - Year 3
Fall Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
AN 340 | 3 | PMR |
NUR 302 | 5 | MR |
NUR 306 or | 3 | MR |
PSY 463 | 3 | PMR |
GEN ED | 3 | VAL |
Spring Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
NUR 303 | 5 | MR |
NUR 306 of | 3 | MR |
RE 371 | 3 | PMR |
GEN ED | 3 | VAL |
GEN ED Capstone | 3 | CAP |
Senior Year - Year 4
Fall Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
NUR 401 | 4 | MR |
NUR 402 | 4 | MR |
NUR 403 | 3 | MR |
NUR 407 | 3 | MR |
GEN ED | 3 | VAL |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
NUR 405 | 4 | MR |
NUR 490 | 3 | MR |
NUR 499 | 6 | MR |
GEN ED | 3 | VAL |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**PSY 101 will satisfy the Education in the Critical Thinking Foundations requirement
***RE 371 will satisfy the Integral (Holistic) Education for Global Awareness Values requirement
****BI 131/L will satisfy the Quantitative Reasoning Foundations Requirement
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 61 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 37 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 16 |
VAL | Values | These courses fulfill critical foundational skills requirements | 15 |
Total Credits | 132 |