Sample 4-Year Plan
Freshman Year - Year 1
Fall Sequence - 16 Credits
course | credits | CATEGORY |
---|---|---|
BU 200 | 3 | PMR |
CIS 103 | 3 | PMR |
COM 101 | 3 | FOU |
CUH 100 | 1 | FOU |
EN 101 | 3 | FOU |
MA 103 | 3 | FOU |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
BU 224 | 3 | PMR |
EN 102 | 3 | FOU |
FREE | VARIES | FOU |
FREE | VARIES | VAL |
FREE | 3 | FOU |
Sophomore Year - Year 2
Fall Sequence - 16 Credits
course | credits | CATEGORY |
---|---|---|
AC 201 | 3 | PMR |
EC 201 | 3 | PMR |
FREE | 3 | VAL |
BU 308 | 3 | MR |
FREE | 3 | VAL |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
FREE | 3 | VAL |
BU 324 | 3 | MR |
AC 202 | 3 | PMR |
EC 202 | 3 | PMR |
FREE | VARIES | VAL |
Junior Year - Year 3
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
AC 301 | 3 | MR |
FIN 301 | 3 | MR |
MGT 305 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
AC 302 | 3 | MR |
MGT 306 | 3 | MR |
MKT 301 | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
Senior Year - Year 4
Fall Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
AC 303 | 3 | MR |
AC 404 | 3 | MR |
AC 408 | 3 | MR |
AC 362 | 3 | MR |
BU 469 | 3 | MR |
Spring Sequence - 15 Credits
course | credits | CATEGORY |
---|---|---|
AC 306 | 3 | MR |
AC 416 | 3 | MR |
AC 405 | 3 | MR |
BU 470 | 3 | MR |
CAPSTONE | 3 | CAP |
*EN 102 and COM 101 are prerequisites for all upper-division (300-400 level) courses.
**BU 200 will satisfy the Education in the Family Spirit Values requirement
*** MA 103 is a required prerequisite for AC 201 and EC 202
****EC 201 will satisfy the Quantitative Reasoning Foundations requirement
LEGEND
CATEGORY | MEANING | OUTCOMES | CREDITS |
---|---|---|---|
CAP | CAPSTONE | THIS COURSE FULFILLS THE GENERAL EDUCATION CAPSTONE REQUIREMENT | 3 |
ELE | ELECTIVE | THESE COURSES FULFILL OVERALL CREDIT REQUIREMENTS | 9 |
MR | MAJOR REQUIREMENT | THESE COURSES FULFILL MAJOR COMPETENCIES REQUIREMENTS | 51 |
PMR | PRE-MAJOR REQUIREMENT | THESE COURSES FULFILL PROGRAM COMPETENCIES REQUIREMENTS | 21 |
FOU | FOUNDATIONAL SKILLS | THESE COURSES FULFILL CRITICAL FOUNDATIONAL SKILLS REQUIREMENTS | 19 |
VAL | VALUES | THESE COURSES FULFILL CRITICAL VALUE REQUIREMENTS | 15 |
TOTAL CREDITS | 121 |