Example Course Sequence
Freshman Year - Year 1
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
CH 203/L | 4 | PMR |
MA 103 | 3 | FOU |
CUH 100 | 1 | FOU |
FREE | 4 | FOU |
EN 101 | 3 | FOU |
FREE | 3 | FOU |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CH 204/L | 4 | PMR |
MA 110 | 3 | ELE |
COM 101 | 3 | FOU |
EN 102 | 3 | FOU |
FREE | 3 | FOU |
Sophomore Year - Year 2
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
CH 324/L | 5 | MR |
CH 334/L | 4 | MR |
MA 211 | 4 | PMR |
FREE | 3 | VAL |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
PHY 251/L | 5 | PMR |
BI 300 | 1 | MR |
FREE | 3 | VAL |
CH 360/L | 4 | MR |
CH 403 | 3 | MR |
Junior Year - Year 3
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
PHY 252/L | 5 | PMR |
BI 302 | 1 | MR |
CH 362/L | 4 | MR |
FREE | 3 | VAL |
CH 430L | 2 | MR |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
PHY 252/L | 5 | PMR |
BI 302 | 1 | MR |
CH 362/L | 4 | MR |
FREE | 3 | VAL |
CH 430L | 2 | MR |
Senior Year - Year 4
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CH 422 | 3 | MR |
BI 420 | 3 | MR |
CH 440/L | 4 | MR |
CH 447 | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | MR |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CH 423/L | 4 | MR |
CH 490 | 2 | MR |
CH 495 | 3 | MR |
FREE | 3 | MR |
FREE | 3 | CAP |
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 3 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 57 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 26 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 23 |
VAL | Values | These courses fulfill critical foundational skills requirements | 18 |
|
| Total Credits | 130 |