Example Course Sequence
Freshman Year - Year 1
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
COM 101 | 3 Semester hours | FOU |
CUH 100 | 1 Semester hours | FOU |
EN 101 | 3 Semester hours | FOU |
PSY 101 | 3 Semester hours | FOU |
MA 105 | 3 Semester hours | FOU |
FREE | 3 Semester hours | VAL |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
EN 102 | 3 Semester hours | FOU |
PSY 202 | 3 Semester hours | PMR |
ED 220 | 3 Semester hours | PMR |
FREE | 3 Semester hours | FOU |
FREE | 3 Semester hours | VAL |
Sophomore Year - Year 2
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
ED 221 | 3 Semester hours | MR |
ED 222 | 3 Semester hours | MR |
FREE | 3 Semester hours | ELE |
FREE | 3 Semester hours | VAL |
COM 310 | 3 Semester hours | PMR |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
ED 223 | 3 Semester hours | MR |
GE 102 | 3 Semester hours | PMR |
MA 305 | 3 Semester hours | PMR |
FREE | 3 Semester hours | ELE |
FREE | 3 Semester hours | VAL |
Junior Year - Year 3
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
ED 320 | 3 Semester hours | MR |
ED 322 | 3 Semester hours | MR |
ED 324 | 3 Semester hours | MR |
FREE | 3 Semester hours | ELE |
FREE | 3 Semester hours | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
ED 321 | 3 Semester hours | MR |
ED 323 | 3 Semester hours | MR |
ED 325 | 3 Semester hours | MR |
ED 326 | 3 Semester hours | MR |
FREE | 3 Semester hours | ELE |
Senior Year - Year 4
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
AN 340 | 3 Semester hours | PMR |
ED 404 | 3 Semester hours | MR |
FREE | 3 Semester hours | ELE |
ED 408 | 3 Semester hours | MR |
ED 420 | 3 Semester hours | MR |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
ED 490E | 3 Semester hours | MR |
ED 494 | 9 Semester hours | MR |
FREE | 3 Semester hours | CAP |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**PSY101 will satisfy the Critical Thinking Foundations requirement and is a prerequisite course for PSY 202
***MA 105 will satisfy the Quantitative Skills Foundations requirement and is a prerequisite for MA 305
****COM310 will satisfy the Education for Adaptation & Change Values requirement
*****GE 102 will satisfy the Integral (Holistic) Education for Global Awareness requirement
******MA 305 will satisfy the Quantitative Reasoning Foundations requirement
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 18 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 51 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 18 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 19 |
VAL | Values | These courses fulfill critical foundational skills requirements | 12 |
|
| Total Credits | 121 |