Example Course Sequence
Freshman Year - Year 1
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
BU 200 | 3 Semester hours | PMR |
COM 101 | 3 Semester hours | FOU |
CUH 100 | 1 Semester hour | FOU |
EN 101 | 3 Semester hours | FOU |
HI 152 | 3 Semester hours | PMR |
FREE | 3 Semester hours | FOU |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
EN 102 | 3 Semester hours | FOU |
POL 111 | 3 Semester hours | PMR |
RE 103 | 3 Semester hours | PMR |
FREE | 3 Semester hours | VAL |
FREE | 3 Semester hours | FOU |
Sophomore Year - Year 2
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
EC 201 | 3 Semester hours | PMR |
FREE | 3 Semester hours | VAL |
FREE | 3 Semester hours | VAL |
See list below | 3 Semester hours | MR |
FREE | 3 Semester hours | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
FREE | 3 Semester hours | VAL |
FREE | 3 Semester hours | VAL |
FREE | 3 Semester hours | ELE |
See list below | 3 Semester hours | MR |
See list below | 3 Semester hours | MR |
Junior Year - Year 3
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
POL 375 | 3 Semester hours | MR |
See list below | 3 Semester hours | MR |
See list below | 3 Semester hours | MR |
FREE | 3 Semester hours | ELE |
FREE | 3 Semester hours | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
FREE | 3 Semester hours | ELE |
POL/RE 347 | 3 Semester hours | MR |
See list below | 3 Semester hours | MR |
See list below | 3 Semester hours | MR |
HI/POL 419, | 3 Semester hours | MR |
Senior Year - Year 4
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
FREE | 3 Semester hours | ELE |
See list below | 3 Semester hours | MR |
FREE | 3 Semester hours | ELE |
FREE | 3 Semester hours | ELE |
FREE | 3 Semester hours | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
BU 402 | 3 Semester hours | MR |
See list below | 3 Semester hours | MR |
FREE | 3 Semester hours | ELE |
FREE | 3 Semester hours | ELE |
FREE | 3 Semester hours | CAP |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**BU 200 will satisfy the Education in the Family Spirit Values requirement
***POL111 will satisfy the Critical Thinking Foundations Requirement
****EC 201 will satisfy the Quantitative Reasoning Foundations requirement
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 33 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 39 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 15 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 16 |
VAL | Values | These courses fulfill critical foundational skills requirements | 15 |
|
| Total Credits | 121 |