Example Course Sequence
Freshman Year - Year 1
Fall Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
BI 100 | 1 | PMR |
BI 215/L | 4 | PMR |
CH 203/L | 4 | PMR |
MA 110 | 3 | PMR |
BI 210L | 1 | PMR |
CUH 100 | 1 | FOU |
EN 101 | 3 | FOU |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
COM 101 | 3 | FOU |
BI 104 | 1 | MR |
EN 102 | 3 | FOU |
BI 216/L | 4 | MR |
CH 204/L | 4 | MR |
Sophomore Year - Year 2
Fall Sequence - 19 Credits
Course | Credits | Category |
---|---|---|
MA 210 | 4 | PMR |
BI 307/L | 4 | MR |
CH 323/L | 5 | PMR |
FREE | 3 | FOU |
FREE | 3 | FOU |
Spring Sequence - 19 Credits
Course | Credits | Category |
---|---|---|
MA 211 | 4 | PMR |
BI 308/L | 4 | MR |
CH 324/L | 5 | PMR |
FREE | 3 | VAL |
FREE | 3 | VAL |
Junior Year - Year 3
Fall Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
BI 300 | 1 | MR |
BI 311 | 3 | MR |
BI 321/L | 4 s | MR |
FREE | 4 | FOU |
PHY 251/L | 5 | MR |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
BI 302 | 1 | MR |
BI 312 | 3 | MR |
BI 320/L | 4 | MR |
PHY 252/L | 5 | MR |
FREE | 3 | VAL |
Senior Year - Year 4
Fall Sequence - 17 Credits
Course | Credits | Category |
---|---|---|
BI 410/L | 4 | MR |
BI 420 | 3 | MR |
BI 360/L, BI 430/L, BI 435, | 4 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
Spring Sequence - 18 Credits
Course | Credits | Category |
---|---|---|
BI 411/L | 4 | MR |
BI 471/L | 4 | MR |
FREE | 3 | VAL |
BI 360/L, BI 430/L, | 4 | MR |
FREE | 3 | CAP |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level)
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone | 3 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 67 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 30 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 23 |
VAL | Values | These courses fulfill critical foundational skills requirements | 18 |
Total Credits | 141 |